
![]() | Square Deal Recordings & Supplies | ||||||||
| Music . Video . Supplies . Patches . Stickers . Buttons & Pins . Magnets . Fashion . Fun Stuff | |||||||||
|
| Items Listed: 101-194 of 194 Prev Next - First 1 2 Last |
Picture Size: 50 72 100 160 200 350 |
| View: Normal | Grid | Text | CSV | Items Per Page: 10 25 50 100 200 |
| Music - Continued | |||||
| Picture | Artist![]() |
Title![]() |
Format | Price | Number![]() |
|---|---|---|---|---|---|
| Click to Buy | |||||
| NoPicture | V.A. - Various Artists | Best Of The Blues | CD (Used - Like New) | $9.98 | 6-MCA-22020-12 |
| NoPicture | KING, B.B. | Best Of, The | CD (Used - Acceptable) | $3.99 | 6-MCA-31040-12 |
| SCRATCH BAND FEAT. DANNY FLOWERS | Scratch Band Featuring Danny Flowers | Vinyl (Used - Like New) | $9.98** | 6-MCA-5300-11 | |
| COLEMAN, GLORIA | Sings And Swings Organ | Vinyl (New) | $16.98 | 6-MST-322-1 | |
| NoPicture | GUITARLOS, CARLOS | Straight From The Heart | CD (Used - Acceptable) | $4.99 | 6-NMAD-001-12 |
| NoPicture | EBLUES HIGHWAY | eBlues Highway | CD (Used - Like New) | $9.98 | 6-NO-EBLUES-none-12 |
| NoPicture | eBlues Highway | CD (New) | $11.98 | 6-NO-EBLUES-none-2 | |
| NoPicture | LIL' REV | Fountain Of Uke | CD (Used - Like New) | $9.98 | 6-NO-LILREV-120974-12 |
| NoPicture | BONHAM, BEN | San Francisco Bound | CD (Used - Very Good) | $5.98 | 6-NO-NONE-12 |
| NoPicture | CHATMAN, PETER | This Life I'm Living | CD (Used - Very Good) | $5.98 | 6-OURW-3092-12 |
| NoPicture | BUCHANAN, ROY | Second Album | 8-Track (New) | $9.98 | 6-POLY-831412-3 |
| LE ROI BROTHERS | Open All Night | Vinyl (Used - Like New) | $9.98** | 6-PROF-1224-11 | |
| SHAKEY JAKE | Good Times: The Vocal & Harmonica Blues Of (180g) | Vinyl (New) | $19.98** | 6-PRS-4M250-1 | |
| NoPicture | WINTER, EDGAR | Winter Blues | CD (Used - Acceptable) | $4.99 | 6-PYRA-75808-12 |
| NoPicture | HALL, DEAN & THE LOOSE EELS | Shed My Skin | CD (New) | $14.99 | 6-PYTH-100794-2 |
| HOPKINS, LINDA | How Blue Can You Get | Vinyl (New) | $9.98 | 6-QS-4002-1 | |
| NoPicture | GRUSHECKY, JOE & THE HOUSEROCKERS | End Of The Century | CD (Used - Good) | $5.98 | 6-RAZO-23938-12 |
| NoPicture | American Babylon | CD (Used - Good) | $5.98 | 6-RAZO-2820-12 | |
| FELICIANO, JOSE | Compartments | Vinyl (Used - Very Good) | $14.99** | 6-RCA-0141-11 | |
| LE ROUX | Last Safe Place | Vinyl (Used - Like New) | $6.99** | 6-RCA-4195-11 | |
| So Fired Up | Vinyl (Used - Like New) | $8.99** | 6-RCA-4510-11 | ||
![]() | ZZ TOP (aka "Z.Z. TOP" or "ZZTOP") | Antenna | CD (Used - Very Good) | $8.99 | 6-RCA-66317-12 |
| NoPicture | XXX | CD (Used - Good) | $5.98 | 6-RCA-67850-12 | |
| FARLEY, DENIS | Pryvit Blewz | Vinyl (Used - Very Good) | $9.98** | 6-RCK-FLATBAROQUE-JAN882-11 | |
| PURR | Praise The Bottle | Vinyl (Used - Good) | $9.98** | 6-RCK-MADAGASCAR-013-11 | |
| NoPicture | ASHTON, GWYN | Beg, Borrow & Steel | CD (New) | $24.98 | 6-RGOF-036-2 |
| NoPicture | Feel The Heat | CD (New) | $19.98 | 6-RGOF-037-2 | |
| NoPicture | GREENE, ALASTAIR | Little Wiser, A | CD (Used - Very Good) | $9.98 | 6-RIAM-0001-12 |
| NoPicture | ASHTON, GWYN | Beg, Borrow & Steel | CD (Used - Good) | $9.98 | 6-RIVR-003-12 |
| NoPicture | GREGSON, CLIVE & CHRISTINE COLLISTER | Last Word | CD (Used - Very Good) | $9.98 | 6-RN-70282-12 |
| NoPicture | V.A. - Various Artists | Blues Fest: Modern Blues Of The 70's | CD (Used - Very Good) | $8.99 | 6-RN-72191-12 |
| PORTER, GEORGE-JR. | Runnin' Partner | CD (Used - Good) | $6.99 | 6-RNDR-2099-12 | |
| NoPicture | KING, B.B. | How Blue Can You Get? | CD (Used - Very Good) | $7.99 | 6-RTRO-1321-12 |
| NoPicture | BUSH, SAM | Circles Around Me | CD (Used - Acceptable) | $4.99 | 6-SH-4055-12 |
![]() | JONES, L.A. & THE BLUES MESSENGERS | Live At The Dead Goat Saloon | CD (Used - Good) | $8.99 | 6-SHA-17-12 |
| NoPicture | VINSON, EDDIE "CLEANHEAD" | Cherry Red Blues | 8-Track (New) | $9.98 | 6-SK-087-3 |
![]() | BODEANS | Go Slow Down | CD (Used - Like New) | $8.99 | 6-SLSH-45455-12 |
| NoPicture | HART, ALVIN YOUNGBLOOD | Big Mama's Door | CD (Used - Acceptable) | $3.99 | 6-SONY-67593-12 |
| SOUNDTRACK (O.S.T.) | Ghosts Of Mississippi | CD (Used - Acceptable) | $4.99 | 6-SONY-67914-12 | |
| NoPicture | V.A. - Various Artists | 1992 Stash Sampler, The | CD (Used - Acceptable) | $4.99 | 6-ST-599-12 |
| NoPicture | ALLISON, BERNARD | Across The Water | CD (Used - Like New) | $8.99 | 6-TONC-1178-12 |
| LONG, P.W. | Remembered | CD (Used - Acceptable) | $4.99 | 6-TOUC-255-12 | |
| NoPicture | GRIFFIN, CRAIG | Memphis | CD (Used - Like New) | $9.98 | 6-TVM-732-12 |
| NoPicture | HILL, Z.Z. | Keep On Lovin' You: 1973-75 | 8-Track (New) | $9.98 | 6-UA-417-3 |
| NoPicture | V.A. - Various Artists | Mississippi Blues | 8-Track (New) | $9.98 | 6-UNIT-7786-3 |
| SOUNDTRACK (O.S.T.) | Blues Brothers 2000 | CD (Used - Acceptable) | $4.99 | 6-UNIV-53116-12 | |
| NoPicture | ELMS, THE | Chess Hotel, The | CD (Used - Like New) | $6.99 | 6-UNIV-B000549802-12 |
![]() | ARTHUR, JOSEPH | Come To Where I'm From | CD (Used - Very Good) | $5.98 | 6-VIR-48982-12 |
![]() | Come To Where I'm From | CD (New) | $8.99 | 6-VIR-48982-2 | |
| NoPicture | HOOKER, JOHN LEE | In Person (Digitally Re-Mastered from 1974 Release) | CD (Used - Good) | $6.99 | 6-VJ-7301-12 |
| KATZ, BRUCE, BAND | Crescent Crawl | Vinyl (New) | $25.98** | 6-VLYE-1012-1 | |
| NoPicture | SOUNDTRACK (O.S.T.) | Fallen Angels | CD (Used - Acceptable) | $4.99 | 6-VRV-519903-12 |
| QUEEN LATIFAH | Trav'lin' Light | CD (Used - Acceptable) | $4.99 | 6-VRV-B000920302-12 | |
| NoPicture | MEMPHIS SLIM | Blue Memphis | 8-Track (New) | $9.98 | 6-WB-1899-3 |
| NoPicture | ZZ TOP (aka "Z.Z. TOP" or "ZZTOP") | Afterburner | CD (Used - Good) | $5.98 | 6-WB-25342-12 |
| NoPicture | TAJ MAHAL | Evolution (The Most Recent) | 8-Track (New) | $9.98 | 6-WB-3094-3 |
| MATRIX (Fusion) | Tale Of The Whale | Vinyl (Used - Very Good) | $8.99** | 6-WB-3360-11 | |
| NoPicture | ASYLUM STREET SPANKERS, THE | Live | CD (Used - Very Good) | $9.98 | 6-WTRM-1065-12 |
| Patches | ||||||
| Picture (Show) | Type![]() | Artist![]() | Title![]() | Retail Price Click to Buy | Number![]() | |
|---|---|---|---|---|---|---|
|
1 / 1
| 2.63" x 3.5" Patch | JAMES, ETTA | Blue Stencil | $7.99 | 1-LPT-89295 | |
|
1 / 1
| 2" x 3.375" Patch | EVERYTHING ELSE - Funny, Humor, Slogans, Weird Stuff & Misc. Random Goodness! | Saxophone (cut-out) | $4.99 | 1-PTR-22011 | |
| Stickers | ||||||
| Picture (Show) | Type![]() | Artist![]() | Title![]() | Retail Price Click to Buy | Number![]() | |
|---|---|---|---|---|---|---|
|
1 / 1
| 3.5" x 5.5" Color Sticker | JOPLIN, JANIS | Poster Art | $3.99 | 1-CST-15921 | |
|
1 / 1
| 4" x 4" Color Sticker | Rainbow Face Shot with "Janis" | $3.49 | 1-CST-15924 | ||
|
1 / 1
| 6" x 2" Die Cut Sticker | Vintage Rainbow Logo | $3.99 | 1-DCD-15994 | ||
|
1 / 1
| 10" x 2.25" Sticker, Giant | EVERLAST | Red Cut out Logo on Black Background | $3.99 | 1-DCD-8882 | |
| Buttons & Pins | ||||||
| Picture (Show) | Type![]() | Artist![]() | Title![]() | Retail Price Click to Buy | Number![]() | |
|---|---|---|---|---|---|---|
|
<
1 / 2
>
| 1.5" x 0.5" Enamel Pin | EVERYTHING ELSE - Funny, Humor, Slogans, Weird Stuff & Misc. Random Goodness! | Trumpet | $3.49 | 1-ENP-3609 | |
|
<
1 / 2
>
| 1-1/4" Button | JOPLIN, JANIS | Rainbow Face Shot (Singing) | $1.50 | 1-LRB-33624 | |
|
<
1 / 2
>
| 1.25" x 1.25" 1-1/4" Button | Standing Next to Palm Tree | $1.50 | 1-LRB-33683 | ||
|
<
1 / 2
>
| 1-1/4" Button | JAMES, ETTA | Blue Stencil | $1.50 | 1-LRB-33854 | |
|
<
1 / 2
>
| 1.5" x 1.5" 1-1/2" Button | CLAPTON, ERIC | Derek & the Dominoes / Layla | $1.50 | 1-RDB-0877 | |
|
<
1 / 2
>
| 1.5" x 1.5" 1-1/2" Button | HOWLIN' WOLF | (Sitting in Chair next to Guitar) | $1.50 | 1-RDB-0957 | |
|
<
1 / 2
>
| 1.5" x 1.5" 1-1/2" Button | WATERS, MUDDY | (with guitar on blue) | $1.50 | 1-RDB-0958 | |
|
<
1 / 2
>
| 1.25" x 1.25" 1-1/4" Button | KING, B.B. | Face Shot with Logo | $1.50 | 1-RDB-1012 | |
|
<
1 / 2
>
| 1.5" x 1.5" 1-1/2" Button | CALLOWAY, CAB | (face shot with logo) | $1.50 | 1-RDB-1068 | |
|
<
1 / 2
>
| 1.25" x 1.25" 1-1/4" Button | HOLIDAY, BILLIE | (face shot with logo) | $1.50 | 1-RDB-1081 | |
|
<
1 / 2
>
| 1.25" x 1.25" 1-1/4" Button | BLUES BROTHERS | (black & white) | $1.50 | 1-RDB-1887 | |
|
<
1 / 2
>
| 1.25" x 1.25" 1-1/4" Button | G. LOVE & SPECIAL SAUCE | (silhouette) | $1.50 | 1-RDB-36117 | |
|
<
1 / 2
>
| 1.25" x 1.25" 1-1/4" Button | CLAPTON, ERIC | Black Logo on White | $1.50 | 1-RDB-36740 | |
|
<
1 / 2
>
| 1.25" x 1.25" 1-1/4" Button | BLUES BROTHERS | (sitting on car) | $1.50 | 1-RDB-36766 | |
|
<
1 / 2
>
| 1.5" x 1.5" 1-1/2" Button | CANNED HEAT | Boogie With Canned Heat (Album Cover) | $1.50 | 1-RDB-36925 | |
|
<
1 / 2
>
| 1.5" x 1.5" 1-1/2" Button | HOOKER, JOHN LEE | (with guitar) | $1.50 | 1-RDB-36960 | |
|
<
1 / 2
>
| 1.25" x 1.25" 1-1/4" Button | ARMSTRONG, LOUIS | Blowing on Trumpet | $1.50 | 1-RDB-4848 | |
|
<
1 / 2
>
| 1.5" x 1.5" 1-1/2" Button | CLAPTON, ERIC | (w/ guitar & "CLAPTON") | $1.50 | 1-RDB-4850 | |
|
<
1 / 2
>
| 1.5" x 1.5" 1-1/2" Button | KING, ALBERT | Born Under a Bad Sign | $1.50 | 1-RDB-7142 | |
|
<
1 / 2
>
| 1.5" x 1.5" 1-1/2" Button | JAMES, ELMORE | Dust My Broom | $1.50 | 1-RDB-7143 | |
|
<
1 / 2
>
| 1.5" x 1.5" 1-1/2" Button | HOPKINS, LIGHTNIN' | White, Yellow, Orange and Red Panels | $1.50 | 1-RDB-7144 | |
|
<
1 / 2
>
| 1.5" x 1.5" 1-1/2" Button | DIXON, WILLIE | I am the Blues | $1.50 | 1-RDB-7145 | |
|
<
1 / 2
>
| 1.5" x 1.5" 1-1/2" Button | LEAD BELLY (HUDDIE WILLIAM LEDBETTER) | Black and White Portrait | $1.50 | 1-RDB-7146 | |
|
<
1 / 2
>
| 1.5" x 1.5" 1-1/2" Button | LITTLE WALTER | Playing Harmonica | $1.50 | 1-RDB-7147 | |
|
<
1 / 2
>
| 1.5" x 1.5" 1-1/2" Button | WILLIAMSON, SONNY BOY-II | Down and Out Blues | $1.50 | 1-RDB-7148 | |
|
<
1 / 2
>
| 1.5" x 1.5" 1-1/2" Button | HOUSE, SON | The Legendary | $1.50 | 1-RDB-7149 | |
|
<
1 / 2
>
| 1.5" x 1.5" 1-1/2" Button | WALKER, T-BONE | Every Day I Have the Blues | $1.50 | 1-RDB-7151 | |
|
<
1 / 2
>
| 1.5" x 1.5" 1-1/2" Button | KING, FREDDIE | Playing Guitar | $1.50 | 1-RDB-7152 | |
|
<
1 / 2
>
| 1.5" x 1.5" 1-1/2" Button | GUY, BUDDY | Living Proof | $1.50 | 1-RDB-7153 | |
| Magnets | ||||||
| Picture (Show) | Type![]() | Artist![]() | Title![]() | Retail Price Click to Buy | Number![]() | |
|---|---|---|---|---|---|---|
|
1 / 1
| 2.5" x 3.5" Magnet | JOPLIN, JANIS | Poster Art | $3.99 | 1-MAG-31071 | |
| Questions, comments, or suggestions? E-mail us at Sales@SquareDealOnline.com or Click here for answers to Frequently Asked Questions |
![]() ![]()
![]() ![]() |
| Copyright © 2026 Square Deal Recordings & Supplies, Inc. | |
| Unsubscribe from mailing list |