| Music - Continued | 
	
		| Picture | Artist  | Title  | Format | Price | Number  | 
| Click to Buy | 
|---|
|  | SOUNDTRACK (O.S.T.) | Hurricane, The | CD (Used - Acceptable) | $4.98 | 6-MCA-170116-12 | 
| NoPicture | ALLAN, GARY | Alright Guy | CD (Used - Like New) | $6.99 | 6-MCA-170201-12 | 
| NoPicture | Set You Free | CD (Used - Like New) | $5.98 | 6-MCA-17173-12 | 
|  | DIAMOND, NEIL | Moods | Vinyl (Used - Like New) | $5.99 | 6-MCA-2005-11 | 
|  | Stones | Vinyl (Used - Like New) | $5.99 | 6-MCA-2008-11 | 
|  | Tap Root Manuscript | Vinyl (Used - Like New) | $5.99 | 6-MCA-2013-11 | 
| NoPicture | CHER | Foxy Lady | 8-Track (New) | $9.98 | 6-MCA-2019-3 | 
| NoPicture | CLINE, PATSY | Heartaches | CD (Used - Good) | $4.98 | 6-MCA-20265-12 | 
| NoPicture | ENTWISTLE, JOHN | Whistle Rymes | 8-Track (New) | $9.98 | 6-MCA-2027-3 | 
|  | LYNYRD SKYNYRD | What's Your Name | CD (Used - Good) | $4.98 | 6-MCA-20401-12 | 
| NoPicture | V.A. - Various Artists | Country Hits Of The 50's, Vol. 1 | CD (Used - Like New) | $7.98 | 6-MCA-20427-12 | 
| NoPicture | ADAMSKI | Born To Be Alive / Never Goin' Down / Killer / Over Killer | CD (Used - Good) | $3.98 | 6-MCA-2060-12 | 
| NoPicture | GREENWOOD, LEE | God Bless The USA | CD (Used - Like New) | $7.98 | 6-MCA-20605-12 | 
| NoPicture | JACKSON SOUTHERNAIRES | Lord You've Been Good To Me | CD (New) | $9.98 | 6-MCA-20724-2 | 
| NoPicture | TWITTY, CONWAY / LORETTA LYNN | Hey Good Lookin' | CD (Used - Very Good) | $7.98 | 6-MCA-20735-12 | 
| NoPicture | V.A. - Various Artists | Classic Rock | CD (Used - Like New) | $9.98 | 6-MCA-20754-12 | 
| NoPicture | NELSON, WILLIE | Gospel Favorites | CD (Used - Very Good) | $6.99 | 6-MCA-20784-12 | 
| NoPicture | SOUNDTRACK (O.S.T.) | Great Waldo Pepper, The | 8-Track (New) | $9.98 | 6-MCA-2085-3 | 
| NoPicture | LYNN, LORETTA / PATSY CLINE | On Tour #2 | CD (Used - Acceptable) | $4.98 | 6-MCA-20916-12 | 
| NoPicture | SOUNDTRACK (O.S.T.) | W.C. Fields And Me | 8-Track (New) | $9.98 | 6-MCA-2092-3 | 
|  | CHER | Bittersweet White Light | Vinyl (New) | $14.99 | 6-MCA-2101-1 | 
| NoPicture | SONNY & CHER | Mama Was A Rock And Roll Singer, Papa Used To Write All Her Songs | 8-Track (New) | $9.98 | 6-MCA-2102-3 | 
|  | DIAMOND, NEIL | Rainbow | Vinyl (Used - Like New) | $6.98 | 6-MCA-2103-11 | 
|  | CHER | Dark Lady | 8-Track (New) | $9.98 | 6-MCA-2113-3 | 
|  | NEWTON-JOHN, OLIVIA | Have You Never Been Mellow | Vinyl (Used - Like New) | $5.98 | 6-MCA-2133-11 | 
|  | Clearly Love | Vinyl (Used - Like New) | $7.98 | 6-MCA-2148-11 | 
| NoPicture | SMITH, CAL | Jason's Farm | 8-Track (New) | $9.98** | 6-MCA-2172-3 | 
|  | NEWTON-JOHN, OLIVIA | Come On Over | Vinyl (Used - Like New) | $6.99 | 6-MCA-2186-11 | 
|  | RUBETTES, THE | Rubettes, The | Vinyl (Used - Very Good) | $9.98** | 6-MCA-2193-11 | 
|  | JOHN, ELTON | Here And There | Vinyl (Used - Like New) | $5.98 | 6-MCA-2197-11 | 
| NoPicture | DEE, LENNY | Take It To The Limit | 8-Track (New) | $9.98 | 6-MCA-2200-3 | 
| NoPicture | V.A. - Various Artists | Best Of The Blues | CD (Used - Like New) | $9.98 | 6-MCA-22020-12 | 
|  | K.G.B. | Motion | Vinyl (Used - Very Good) | $7.98** | 6-MCA-2221-11 | 
| NoPicture | ANDERSON, BILL | Peanuts And Diamonds And Other Jewels | 8-Track (New) | $9.98 | 6-MCA-2222-3 | 
| NoPicture | BARCLAY JAMES HARVEST | Octoberon | 8-Track (New) | $9.98 | 6-MCA-2234-3 | 
| NoPicture | SONNY & CHER | Live In Las Vegas, Vol. 2 | 8-Track (New) | $9.98 | 6-MCA-223575-3 | 
| NoPicture | DEE, LENNY | Misty Blue | 8-Track (New) | $9.98 | 6-MCA-2236-3 | 
|  | NEW RIDERS OF THE PURPLE SAGE | Who Are These Guys? | Vinyl (Used - Like New) | $9.98** | 6-MCA-2248-11 | 
| NoPicture | Who Are These Guys? | 8-Track (New) | $9.98 | 6-MCA-2248-3 | 
|  | ALEXIS | Alexis | Vinyl (Used - Very Good) | $9.98** | 6-MCA-2260-11 | 
| NoPicture | ANDERSON, BILL | Scorpio | 8-Track (New) | $9.98** | 6-MCA-2264-3 | 
| NoPicture | SMITH, CAL | I Just Came Home to Count the Memories | 8-Track (New) | $9.98 | 6-MCA-2266-3 | 
|  | TROOPER | Knock 'Em Dead Kid | Vinyl (New) | $11.98 | 6-MCA-2275-1 | 
| NoPicture | NEWTON-JOHN, OLIVIA | Making A Good Thing Better | 8-Track (New) | $9.98 | 6-MCA-2280-3 | 
|  | SESSIONS, RONNIE | Ronnie Sessions | Vinyl (New) | $4.98 | 6-MCA-2285-1 | 
|  | THOMAS, B.J. | B.J. Thomas | Vinyl (New) | $9.98 | 6-MCA-2286-1 | 
|  | McBRIDE, BOB | Here To Sing | Vinyl (New) | $9.98 | 6-MCA-2318-1 | 
|  | Here To Sing | Vinyl (Used - Like New) | $7.98** | 6-MCA-2318-11 | 
| NoPicture | STARGARD | Stargard | 8-Track (New) | $9.98 | 6-MCA-2321-3 | 
|  | ALEXANDER, WILLIE & THE BOOM BOOM BAND | Willie Alexander & The Boom Boom Band | Vinyl (New) | $14.98 | 6-MCA-2323-1 | 
|  | HAYS, BILLIE-BAND | Billie Hays Band | Vinyl (Used - Very Good) | $9.98** | 6-MCA-2324-11 | 
|  | GAYLE, CRYSTAL | I've Cried The Blue Right Out Of My Eyes | Vinyl (New) | $9.98 | 6-MCA-2334-1 | 
| NoPicture | BLUES PROJECT | Reunion In Central Park | 8-Track (New) | $9.98 | 6-MCA-25984-3 | 
|  | BRUCE, ED | Tell 'Em I've Gone Crazy | Vinyl (New) | $9.98 | 6-MCA-27101-1 | 
|  | CONLEE, JOHN | Songs For The Working Man | Vinyl (New) | $6.98 | 6-MCA-27136-1 | 
|  | WILLIAMS, DON | Sings Bob McDill | Vinyl (New) | $9.98 | 6-MCA-27137-1 | 
| NoPicture | SEDAKA, NEIL | Sounds Of Sedaka | 8-Track (New) | $9.98 | 6-MCA-2780-3 | 
|  | NEWTON-JOHN, OLIVIA | Greatest Hits | Vinyl (Used - Like New) | $9.98 | 6-MCA-3028-11 | 
| NoPicture | LEE, BRENDA | Brenda | 8-Track (New) | $9.98 | 6-MCA-305-3 | 
|  | WHO, THE | Who Are You | Vinyl (Used - Like New) | $9.98 | 6-MCA-3050-11 | 
|  | ALEXANDER, WILLIE & THE BOOM BOOM BAND | Meanwhile Back In The States | Vinyl (Used - Good) | $7.98** | 6-MCA-3052-11 | 
|  | JOHN, ELTON | Single Man, A | Vinyl (New) | $6.98 | 6-MCA-3065-1 | 
|  | NEWTON-JOHN, OLIVIA | Totally Hot | Vinyl (Used - Like New) | $6.99 | 6-MCA-3067-11 | 
|  | CAUDELL, LANE | Midnight Hunter | Vinyl (New) | $11.98 | 6-MCA-3074-1 | 
|  | WOODY, BILL | Organized Noise | Vinyl (New) | $5.99 | 6-MCA-3095-1 | 
|  | IRON CITY HOUSEROCKERS | Love's So Tough | Vinyl (New) | $9.98 | 6-MCA-3099-1 | 
|  | SOUNDTRACK (O.S.T.) | Animal House | CD (Used - Acceptable) | $4.98 | 6-MCA-31023-12 | 
| NoPicture | KING, B.B. | Best Of, The | CD (Used - Acceptable) | $3.98 | 6-MCA-31040-12 | 
|  | SOUNDTRACK (O.S.T.) | E.T.: The Extra-Terrestrial | CD (Used - Acceptable) | $4.98 | 6-MCA-31073-12 | 
| NoPicture | KAEMPFERT, BERT | Fabulous Fifties...And New Delights | 8-Track (New) | $9.98 | 6-MCA-314-3 | 
|  | FLOWER | Heat | Vinyl (New) | $9.98 | 6-MCA-3153-1 | 
| NoPicture | POINT BLANK | Airplay | 8-Track (New) | $9.98 | 6-MCA-3160-3 | 
|  | BOTTLES, THE | Bottles, The | Vinyl (New) | $13.98 | 6-MCA-3177-1 | 
|  | RYLES, JOHN WESLEY | Let the Night Begin | Vinyl (New) | $5.99 | 6-MCA-3183-1 | 
|  | MIGHTY HIGH | Mighty High | Vinyl (New) | $9.98 | 6-MCA-3186-1 | 
|  | Mighty High | Vinyl (Used - Very Good) | $5.98** | 6-MCA-3186-11 | 
| NoPicture | ENTWISTLE, JOHN | Rigor Mortis Sets In | 8-Track (New) | $9.98 | 6-MCA-321-3 | 
|  | ARRELL, GREGG | Gregg Arrell | Vinyl (Used - Very Good) | $7.98** | 6-MCA-3240-11 | 
|  | KEEN, SPEEDY | Previous Convictions | Vinyl (New) | $6.99 | 6-MCA-331-1 | 
| NoPicture | ROBBINS, MARTY | Robbins, Marty | 8-Track (New) | $9.98 | 6-MCA-342-3 | 
| NoPicture | THUNDERCLAP NEWMAN | Hollywood Dream | 8-Track (New) | $9.98 | 6-MCA-354-3 | 
| NoPicture | KAEMPFERT, BERT | To The Good Life | 8-Track (New) | $9.98 | 6-MCA-368-3 | 
| NoPicture | NELSON, RICK & THE STONE CANYON BAND | Rudy The 5th | 8-Track (New) | $9.98 | 6-MCA-37-3 | 
|  | McKENDREE SPRING | Spring Suite | Vinyl (Used - Very Good) | $9.98** | 6-MCA-370-11 | 
|  | POCO | Indian Summer | Vinyl (Used - Like New) | $9.98** | 6-MCA-37011-11 | 
| NoPicture | WALSH, JOE | Barnstorm | 8-Track (New) | $9.98 | 6-MCA-37053-3 | 
| NoPicture | So What | 8-Track (New) | $9.98 | 6-MCA-37055-3 | 
|  | POCO | Legend | Vinyl (Used - Very Good) | $9.98** | 6-MCA-37117-11 | 
|  | SPYRO GYRA | Morning Dance | CD (Used - Good) | $4.98 | 6-MCA-37148-12 | 
|  | HOLMES, RUPERT | Adventure | Vinyl (New) | $7.98 | 6-MCA-37159-1 | 
| NoPicture | NELSON, RICK & THE STONE CANYON BAND | Windfall | 8-Track (New) | $9.98 | 6-MCA-383-3 | 
|  | BROWN, TONI | Good For You Too | Vinyl (New) | $9.98 | 6-MCA-386-1 | 
|  | Good For You Too | Vinyl (Used - Very Good) | $6.98** | 6-MCA-386-11 | 
| NoPicture | PRUETT, JEANNE | Jeanne Pruett | 8-Track (New) | $9.98 | 6-MCA-388-3 | 
|  | SPEARS, BILLIE JO | Billie Jo Spears | Vinyl (New) | $6.98 | 6-MCA-39071-1 | 
|  | BROKEN HOMES, THE | Broken Homes | Vinyl (Used - Very Good) | $9.98** | 6-MCA-39093-11 | 
| NoPicture | SILVERHEAD | 16 and Savaged | 8-Track (New) | $9.98 | 6-MCA-391-3 | 
| NoPicture | REEVES, MARTHA | Martha Reeves | 8-Track (New) | $9.98 | 6-MCA-414-3 | 
| NoPicture | SHARKS, THE | Jab It in Yore Eye | 8-Track (New) | $9.98 | 6-MCA-415-3 | 
|  | ANDERSON, BILL | Whispering | Vinyl (New) | $9.98 | 6-MCA-416-1 | 
* = Limited Quantity     ** = Very Limited Quantity